Park | Ave. | Total |
---|---|---|
|
4.04 | 105 |
|
3.73 | 97 |
|
15.69 | 408 |
|
3.00 | 78 |
|
5.92 | 154 |
|
10.81 | 281 |
|
0.31 | 8 |
|
24.12 | 627 |
|
2.15 | 56 |
|
3.46 | 90 |
|
5.65 | 147 |
|
1.81 | 47 |
|
7.65 | 199 |
|
25.19 | 655 |
|
2.73 | 71 |
|
15.00 | 390 |
|
2.73 | 71 |
|
16.35 | 425 |
|
2.08 | 54 |
|
20.15 | 524 |
172.58 | 4487 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Warmaster | Winter Crown Qualifications | Nov. 3, 2018 | |
Quals | Winter Crown Qualifications | Oct. 30, 2022 | |
CS Winter Tournament | Winter Showcase | Dec. 16, 2023 |