Park | Ave. | Total |
---|---|---|
|
4.12 | 107 |
|
8.23 | 214 |
|
34.65 | 901 |
|
14.54 | 378 |
|
14.46 | 376 |
|
31.69 | 824 |
|
0.04 | 1 |
|
26.27 | 683 |
|
25.42 | 661 |
|
33.00 | 858 |
|
0.00 | 0 |
192.42 | 5003 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Mar. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Phoenix League | KLE | Oct. 17, 2021 |