Park | Ave. | Total |
---|---|---|
|
11.19 | 291 |
|
0.00 | 0 |
|
33.50 | 871 |
|
2.58 | 67 |
|
0.00 | 0 |
|
7.38 | 192 |
|
22.27 | 579 |
|
20.96 | 545 |
|
15.31 | 398 |
|
0.00 | 0 |
113.19 | 2943 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Dragon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 | |
Weapon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 |