Park | Ave. | Total |
---|---|---|
|
1.23 | 32 |
|
12.69 | 330 |
|
0.23 | 6 |
|
3.73 | 97 |
|
26.42 | 687 |
|
4.69 | 122 |
|
12.62 | 328 |
|
0.85 | 22 |
|
17.15 | 446 |
|
4.73 | 123 |
|
18.42 | 479 |
|
22.12 | 575 |
|
8.31 | 216 |
|
10.77 | 280 |
|
0.46 | 12 |
|
4.88 | 127 |
|
8.42 | 219 |
|
3.27 | 85 |
161.00 | 4186 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|