Park | Ave. | Total |
---|---|---|
|
3.54 | 92 |
|
18.15 | 472 |
|
11.38 | 296 |
|
6.08 | 158 |
|
3.54 | 92 |
|
2.85 | 74 |
|
7.62 | 198 |
|
3.19 | 83 |
|
25.42 | 661 |
|
16.15 | 420 |
|
11.69 | 304 |
|
6.69 | 174 |
|
9.54 | 248 |
125.85 | 3272 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
EPC KSM Dragonmaster | EPC Summer Midreign | Aug. 10, 2024 |