Park | Ave. | Total |
---|---|---|
|
2.50 | 65 |
|
10.77 | 280 |
|
12.96 | 337 |
|
21.58 | 561 |
|
26.27 | 683 |
|
24.96 | 649 |
|
5.31 | 138 |
|
13.73 | 357 |
|
22.88 | 595 |
|
5.96 | 155 |
146.92 | 3820 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Jan. 18, 2025 | |
|
Feb. 21, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Champion's Tourney | Spring Coronation | Aug. 26, 2018 | |
Four and Under Open Tourney | Summer Coronation | Apr. 2, 2023 |