Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 49.5 | 100.6 | 1286 |
Kingdom of the Desert Winds | 18 | 15/18 | 162.8 | 321.2 | 4232 |
The Celestial Kingdom | 12 | 10/12 | 184.1 | 372.3 | 4787 |
The Empire of Rivermoor | 9 | 6/9 | 86.8 | 164.3 | 2256 |
The Empire of the Iron Mountains | 3 | 3/3 | 69.8 | 132.3 | 1815 |
The Freeholds of Amtgard | 63 | 19/63 | 164.5 | 331.0 | 4277 |
The Kingdom of Black Spire | 10 | 8/10 | 151.7 | 282.2 | 3945 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.2 | 73.3 | 1019 |
The Kingdom of Crystal Groves | 13 | 13/13 | 128.8 | 223.6 | 3348 |
The Kingdom of Dragonspine | 12 | 7/12 | 102.7 | 190.0 | 2670 |
The Kingdom of Goldenvale | 13 | 13/13 | 93.0 | 154.8 | 2419 |
The Kingdom of Neverwinter | 10 | 10/10 | 155.8 | 271.8 | 4051 |
The Kingdom of Northern Lights | 9 | 10/9 | 218.0 | 378.7 | 5668 |
The Kingdom of Northreach | 7 | 8/7 | 141.5 | 242.8 | 3679 |
The Kingdom of Polaris | 13 | 11/13 | 165.4 | 299.8 | 4301 |
The Kingdom of Tal Dagore | 10 | 7/10 | 118.0 | 210.7 | 3069 |
The Kingdom of the Emerald Hills | 13 | 12/13 | 136.5 | 277.1 | 3549 |
The Kingdom of the Golden Plains | 6 | 5/6 | 83.0 | 159.7 | 2157 |
The Kingdom of the Nine Blades | 7 | 8/7 | 112.1 | 199.2 | 2914 |
The Kingdom of the Rising Winds | 26 | 20/26 | 313.3 | 547.3 | 8146 |
The Kingdom of the Wetlands | 9 | 9/9 | 100.7 | 192.2 | 2617 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 104.6 | 173.2 | 2719 |
The Kingdom of Westmarch | 20 | 18/20 | 189.2 | 396.2 | 4919 |
The Kingdom of Winters Edge | 20 | 19/20 | 186.2 | 447.7 | 4842 |
329 | 251/329 | 3257.1 | 6141.9 | 84685 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Goldenvale |
|
Nov. 18, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Rising Winds |
|
Nov. 18, 2024 | |
The Kingdom of Polaris |
|
Nov. 19, 2024 | |
The Kingdom of Westmarch |
|
Nov. 20, 2024 | |
The Kingdom of Polaris |
|
Nov. 21, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |