Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 46.8 | 101.6 | 1218 |
Kingdom of the Desert Winds | 18 | 14/18 | 168.8 | 315.0 | 4388 |
The Celestial Kingdom | 11 | 9/11 | 181.5 | 389.4 | 4720 |
The Empire of Rivermoor | 9 | 8/9 | 91.2 | 160.1 | 2372 |
The Empire of the Iron Mountains | 3 | 3/3 | 71.9 | 135.8 | 1870 |
The Freeholds of Amtgard | 58 | 20/58 | 167.8 | 325.2 | 4362 |
The Kingdom of Black Spire | 10 | 10/10 | 159.6 | 279.3 | 4149 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.7 | 71.2 | 1031 |
The Kingdom of Crystal Groves | 13 | 13/13 | 120.3 | 214.2 | 3127 |
The Kingdom of Dragonspine | 12 | 6/12 | 91.2 | 179.8 | 2370 |
The Kingdom of Goldenvale | 13 | 12/13 | 92.9 | 150.1 | 2416 |
The Kingdom of Neverwinter | 10 | 9/10 | 154.5 | 259.8 | 4018 |
The Kingdom of Northern Lights | 9 | 9/9 | 221.4 | 374.2 | 5756 |
The Kingdom of Northreach | 7 | 7/7 | 145.4 | 235.2 | 3780 |
The Kingdom of Polaris | 13 | 13/13 | 168.8 | 294.7 | 4389 |
The Kingdom of Tal Dagore | 10 | 7/10 | 115.5 | 208.8 | 3003 |
The Kingdom of the Emerald Hills | 12 | 14/12 | 133.8 | 273.9 | 3480 |
The Kingdom of the Golden Plains | 6 | 5/6 | 86.4 | 156.5 | 2247 |
The Kingdom of the Nine Blades | 7 | 7/7 | 111.1 | 193.8 | 2888 |
The Kingdom of the Rising Winds | 26 | 22/26 | 299.6 | 522.8 | 7789 |
The Kingdom of the Wetlands | 9 | 11/9 | 99.7 | 186.8 | 2591 |
The Kingdom of Viridian Outlands | 9 | 7/9 | 109.4 | 172.0 | 2844 |
The Kingdom of Westmarch | 20 | 19/20 | 196.8 | 389.2 | 5117 |
The Kingdom of Winters Edge | 20 | 14/20 | 192.0 | 447.4 | 4993 |
322 | 251/322 | 3266.1 | 6036.8 | 84918 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Winters Edge |
|
Oct. 25, 2024 | |
The Kingdom of Winters Edge |
|
Oct. 28, 2024 | |
The Kingdom of Polaris |
|
Oct. 29, 2024 | |
The Kingdom of Polaris |
|
Oct. 30, 2024 | |
The Kingdom of Neverwinter |
|
Nov. 16, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |