Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 48.0 | 103.4 | 1247 |
Kingdom of the Desert Winds | 18 | 13/18 | 165.2 | 320.2 | 4294 |
The Celestial Kingdom | 12 | 10/12 | 183.7 | 374.3 | 4775 |
The Empire of Rivermoor | 9 | 8/9 | 92.0 | 163.1 | 2393 |
The Empire of the Iron Mountains | 3 | 3/3 | 73.0 | 137.3 | 1898 |
The Freeholds of Amtgard | 58 | 19/58 | 165.1 | 325.3 | 4292 |
The Kingdom of Black Spire | 10 | 10/10 | 157.7 | 278.8 | 4101 |
The Kingdom of Burning Lands | 6 | 5/6 | 40.2 | 73.8 | 1046 |
The Kingdom of Crystal Groves | 13 | 13/13 | 121.4 | 219.4 | 3156 |
The Kingdom of Dragonspine | 12 | 7/12 | 91.8 | 180.2 | 2386 |
The Kingdom of Goldenvale | 13 | 13/13 | 93.3 | 152.3 | 2427 |
The Kingdom of Neverwinter | 10 | 9/10 | 153.5 | 263.2 | 3990 |
The Kingdom of Northern Lights | 9 | 10/9 | 218.4 | 377.3 | 5679 |
The Kingdom of Northreach | 7 | 7/7 | 144.1 | 238.2 | 3746 |
The Kingdom of Polaris | 13 | 12/13 | 169.1 | 298.7 | 4396 |
The Kingdom of Tal Dagore | 10 | 7/10 | 120.7 | 212.5 | 3138 |
The Kingdom of the Emerald Hills | 12 | 14/12 | 135.3 | 277.0 | 3518 |
The Kingdom of the Golden Plains | 6 | 4/6 | 83.4 | 156.2 | 2169 |
The Kingdom of the Nine Blades | 7 | 8/7 | 114.8 | 198.8 | 2986 |
The Kingdom of the Rising Winds | 26 | 23/26 | 299.6 | 539.9 | 7789 |
The Kingdom of the Wetlands | 9 | 11/9 | 98.7 | 188.5 | 2566 |
The Kingdom of Viridian Outlands | 9 | 6/9 | 108.4 | 172.7 | 2819 |
The Kingdom of Westmarch | 20 | 18/20 | 199.5 | 391.9 | 5186 |
The Kingdom of Winters Edge | 20 | 14/20 | 190.0 | 447.7 | 4939 |
323 | 252/323 | 3266.8 | 6090.8 | 84936 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Polaris |
|
Oct. 29, 2024 | |
The Kingdom of Polaris |
|
Oct. 30, 2024 | |
The Kingdom of Viridian Outlands |
|
Oct. 31, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 4, 2024 | |
The Kingdom of Neverwinter |
|
Nov. 16, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |