Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 49.5 | 99.6 | 1287 |
Kingdom of the Desert Winds | 18 | 15/18 | 163.5 | 316.8 | 4252 |
The Celestial Kingdom | 12 | 10/12 | 186.7 | 372.2 | 4853 |
The Empire of Rivermoor | 9 | 6/9 | 87.2 | 161.3 | 2267 |
The Empire of the Iron Mountains | 3 | 3/3 | 72.1 | 134.8 | 1874 |
The Freeholds of Amtgard | 63 | 20/63 | 165.5 | 328.1 | 4302 |
The Kingdom of Black Spire | 10 | 8/10 | 152.3 | 276.3 | 3960 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.2 | 71.2 | 1019 |
The Kingdom of Crystal Groves | 13 | 13/13 | 129.9 | 223.9 | 3378 |
The Kingdom of Dragonspine | 12 | 7/12 | 102.5 | 187.0 | 2665 |
The Kingdom of Goldenvale | 13 | 13/13 | 94.2 | 152.8 | 2449 |
The Kingdom of Neverwinter | 10 | 10/10 | 156.7 | 268.1 | 4075 |
The Kingdom of Northern Lights | 9 | 9/9 | 219.3 | 372.3 | 5703 |
The Kingdom of Northreach | 7 | 8/7 | 143.6 | 242.0 | 3733 |
The Kingdom of Polaris | 13 | 11/13 | 166.9 | 298.3 | 4339 |
The Kingdom of Tal Dagore | 10 | 7/10 | 117.9 | 209.8 | 3065 |
The Kingdom of the Emerald Hills | 13 | 13/13 | 138.1 | 273.8 | 3591 |
The Kingdom of the Golden Plains | 6 | 5/6 | 83.0 | 157.4 | 2157 |
The Kingdom of the Nine Blades | 7 | 8/7 | 111.3 | 197.7 | 2894 |
The Kingdom of the Rising Winds | 26 | 20/26 | 315.3 | 545.7 | 8197 |
The Kingdom of the Wetlands | 9 | 9/9 | 100.9 | 190.5 | 2624 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 104.8 | 171.0 | 2726 |
The Kingdom of Westmarch | 20 | 18/20 | 189.5 | 389.5 | 4927 |
The Kingdom of Winters Edge | 20 | 20/20 | 190.8 | 448.3 | 4962 |
329 | 253/329 | 3280.7 | 6088.2 | 85299 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Polaris |
|
Nov. 21, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |