Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 49.5 | 100.4 | 1286 |
Kingdom of the Desert Winds | 18 | 15/18 | 163.1 | 317.5 | 4241 |
The Celestial Kingdom | 12 | 10/12 | 184.7 | 373.6 | 4801 |
The Empire of Rivermoor | 9 | 6/9 | 87.4 | 163.6 | 2272 |
The Empire of the Iron Mountains | 3 | 3/3 | 71.0 | 134.1 | 1845 |
The Freeholds of Amtgard | 63 | 19/63 | 165.3 | 328.3 | 4298 |
The Kingdom of Black Spire | 10 | 8/10 | 151.9 | 280.2 | 3950 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.2 | 71.2 | 1019 |
The Kingdom of Crystal Groves | 13 | 13/13 | 130.1 | 224.2 | 3382 |
The Kingdom of Dragonspine | 12 | 7/12 | 102.7 | 189.4 | 2670 |
The Kingdom of Goldenvale | 13 | 13/13 | 93.4 | 154.1 | 2429 |
The Kingdom of Neverwinter | 10 | 10/10 | 155.8 | 271.9 | 4051 |
The Kingdom of Northern Lights | 9 | 10/9 | 218.5 | 377.6 | 5682 |
The Kingdom of Northreach | 7 | 8/7 | 143.5 | 242.5 | 3732 |
The Kingdom of Polaris | 13 | 11/13 | 165.7 | 299.4 | 4309 |
The Kingdom of Tal Dagore | 10 | 7/10 | 118.5 | 211.0 | 3081 |
The Kingdom of the Emerald Hills | 13 | 12/13 | 137.6 | 276.8 | 3578 |
The Kingdom of the Golden Plains | 6 | 5/6 | 83.0 | 158.8 | 2157 |
The Kingdom of the Nine Blades | 7 | 8/7 | 112.1 | 198.6 | 2914 |
The Kingdom of the Rising Winds | 26 | 20/26 | 314.0 | 546.8 | 8164 |
The Kingdom of the Wetlands | 9 | 9/9 | 100.7 | 192.2 | 2617 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 104.9 | 172.2 | 2727 |
The Kingdom of Westmarch | 20 | 18/20 | 189.4 | 393.7 | 4925 |
The Kingdom of Winters Edge | 20 | 20/20 | 188.8 | 451.5 | 4908 |
329 | 252/329 | 3270.7 | 6129.3 | 85038 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Polaris |
|
Nov. 19, 2024 | |
The Kingdom of Westmarch |
|
Nov. 20, 2024 | |
The Kingdom of Polaris |
|
Nov. 21, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Viridian Outlands |
|
Nov. 25, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |