Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 7/11 | 48.6 | 100.2 | 1263 |
Kingdom of the Desert Winds | 18 | 15/18 | 162.3 | 320.2 | 4221 |
The Celestial Kingdom | 12 | 10/12 | 185.7 | 370.5 | 4827 |
The Empire of Rivermoor | 9 | 8/9 | 86.5 | 164.3 | 2248 |
The Empire of the Iron Mountains | 3 | 3/3 | 70.5 | 132.3 | 1833 |
The Freeholds of Amtgard | 63 | 19/63 | 165.7 | 332.9 | 4308 |
The Kingdom of Black Spire | 10 | 10/10 | 154.7 | 281.6 | 4021 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.3 | 73.3 | 1022 |
The Kingdom of Crystal Groves | 13 | 13/13 | 129.3 | 222.9 | 3362 |
The Kingdom of Dragonspine | 12 | 8/12 | 104.3 | 190.0 | 2711 |
The Kingdom of Goldenvale | 13 | 13/13 | 93.2 | 154.8 | 2423 |
The Kingdom of Neverwinter | 10 | 11/10 | 160.6 | 271.7 | 4176 |
The Kingdom of Northern Lights | 9 | 10/9 | 224.0 | 379.2 | 5824 |
The Kingdom of Northreach | 7 | 8/7 | 143.1 | 242.4 | 3721 |
The Kingdom of Polaris | 13 | 11/13 | 164.3 | 299.4 | 4272 |
The Kingdom of Tal Dagore | 10 | 7/10 | 119.4 | 210.2 | 3105 |
The Kingdom of the Emerald Hills | 13 | 13/13 | 137.9 | 277.1 | 3586 |
The Kingdom of the Golden Plains | 6 | 5/6 | 86.1 | 159.5 | 2238 |
The Kingdom of the Nine Blades | 7 | 8/7 | 112.8 | 197.8 | 2932 |
The Kingdom of the Rising Winds | 26 | 21/26 | 310.5 | 543.5 | 8074 |
The Kingdom of the Wetlands | 9 | 10/9 | 101.6 | 190.2 | 2641 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 103.5 | 173.1 | 2692 |
The Kingdom of Westmarch | 20 | 18/20 | 195.5 | 396.2 | 5083 |
The Kingdom of Winters Edge | 20 | 19/20 | 187.9 | 447.2 | 4885 |
329 | 259/329 | 3287.2 | 6130.4 | 85468 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Goldenvale |
|
Nov. 18, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Rising Winds |
|
Nov. 18, 2024 | |
The Kingdom of Polaris |
|
Nov. 19, 2024 | |
The Kingdom of Westmarch |
|
Nov. 20, 2024 | |
The Kingdom of Polaris |
|
Nov. 21, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |