Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 9/11 | 50.7 | 102.1 | 1319 |
Kingdom of the Desert Winds | 18 | 15/18 | 161.7 | 319.7 | 4204 |
The Celestial Kingdom | 12 | 10/12 | 185.0 | 372.4 | 4809 |
The Empire of Rivermoor | 9 | 6/9 | 85.6 | 160.9 | 2225 |
The Empire of the Iron Mountains | 3 | 3/3 | 72.0 | 140.8 | 1872 |
The Freeholds of Amtgard | 63 | 18/63 | 162.6 | 331.3 | 4227 |
The Kingdom of Black Spire | 10 | 8/10 | 151.9 | 279.2 | 3950 |
The Kingdom of Burning Lands | 6 | 5/6 | 42.7 | 73.2 | 1109 |
The Kingdom of Crystal Groves | 13 | 12/13 | 130.7 | 226.8 | 3398 |
The Kingdom of Dragonspine | 12 | 7/12 | 101.2 | 186.7 | 2630 |
The Kingdom of Goldenvale | 13 | 13/13 | 92.9 | 151.8 | 2416 |
The Kingdom of Neverwinter | 10 | 10/10 | 155.6 | 269.9 | 4045 |
The Kingdom of Northern Lights | 9 | 10/9 | 219.7 | 374.7 | 5712 |
The Kingdom of Northreach | 7 | 7/7 | 142.3 | 241.4 | 3701 |
The Kingdom of Polaris | 13 | 12/13 | 166.5 | 299.8 | 4330 |
The Kingdom of Tal Dagore | 10 | 7/10 | 123.6 | 213.9 | 3213 |
The Kingdom of the Emerald Hills | 13 | 12/13 | 137.7 | 275.4 | 3580 |
The Kingdom of the Golden Plains | 6 | 5/6 | 81.6 | 157.1 | 2121 |
The Kingdom of the Nine Blades | 7 | 7/7 | 110.8 | 196.4 | 2881 |
The Kingdom of the Rising Winds | 26 | 20/26 | 306.9 | 547.4 | 7979 |
The Kingdom of the Wetlands | 9 | 10/9 | 102.7 | 201.6 | 2670 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 103.2 | 172.4 | 2683 |
The Kingdom of Westmarch | 20 | 17/20 | 190.7 | 394.5 | 4957 |
The Kingdom of Winters Edge | 20 | 18/20 | 191.4 | 447.8 | 4976 |
329 | 249/329 | 3269.5 | 6137.2 | 85007 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.4 | 3 |
2 | 0/2 | 0.1 | 0.4 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 29, 2024 | |
The Kingdom of Polaris |
|
Dec. 1, 2024 | |
The Kingdom of the Nine Blades |
|
Dec. 2, 2024 | |
The Kingdom of Polaris |
|
Dec. 3, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |