Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 7/11 | 48.8 | 102.9 | 1268 |
Kingdom of the Desert Winds | 18 | 15/18 | 167.1 | 318.8 | 4345 |
The Celestial Kingdom | 12 | 10/12 | 184.7 | 370.0 | 4801 |
The Empire of Rivermoor | 9 | 8/9 | 85.8 | 163.8 | 2232 |
The Empire of the Iron Mountains | 3 | 3/3 | 71.8 | 133.5 | 1867 |
The Freeholds of Amtgard | 63 | 17/63 | 165.5 | 332.7 | 4302 |
The Kingdom of Black Spire | 10 | 9/10 | 155.7 | 281.1 | 4049 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.2 | 72.8 | 1019 |
The Kingdom of Crystal Groves | 13 | 13/13 | 128.5 | 222.3 | 3340 |
The Kingdom of Dragonspine | 12 | 8/12 | 104.8 | 189.6 | 2725 |
The Kingdom of Goldenvale | 13 | 13/13 | 93.7 | 153.6 | 2436 |
The Kingdom of Neverwinter | 10 | 11/10 | 158.1 | 270.7 | 4110 |
The Kingdom of Northern Lights | 9 | 10/9 | 221.0 | 378.1 | 5747 |
The Kingdom of Northreach | 7 | 8/7 | 144.4 | 239.2 | 3755 |
The Kingdom of Polaris | 13 | 13/13 | 168.8 | 300.2 | 4389 |
The Kingdom of Tal Dagore | 10 | 7/10 | 118.3 | 210.3 | 3076 |
The Kingdom of the Emerald Hills | 13 | 13/13 | 137.3 | 275.6 | 3571 |
The Kingdom of the Golden Plains | 6 | 5/6 | 87.0 | 159.5 | 2261 |
The Kingdom of the Nine Blades | 7 | 8/7 | 111.7 | 197.2 | 2903 |
The Kingdom of the Rising Winds | 26 | 23/26 | 304.0 | 538.4 | 7903 |
The Kingdom of the Wetlands | 9 | 10/9 | 101.1 | 189.8 | 2628 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 108.0 | 173.2 | 2808 |
The Kingdom of Westmarch | 20 | 19/20 | 201.7 | 395.2 | 5245 |
The Kingdom of Winters Edge | 20 | 18/20 | 187.2 | 444.0 | 4868 |
329 | 260/329 | 3294.2 | 6112.2 | 85648 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Neverwinter |
|
Nov. 16, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of Polaris |
|
Nov. 19, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 | |
The Kingdom of Neverwinter |
|
Jan. 18, 2025 | |
The Kingdom of Neverwinter |
|
Feb. 21, 2025 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |